GPIQ Dividend History
Goldman Sachs Nasdaq-100 Premium Income ETF — Complete dividend payment history with charts, CAGR trends, and yield analysis. Current yield: 9.90% (monthly).
Price:$49.49
TTM Dividend:$4.9009/share
TTM Yield:9.90%
Frequency:Monthly
1Y Div CAGR:15.2%
GPIQ Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 2, 2026 | $0.4527 | -2.7% | 10.98% |
| Feb 2, 2026 | $0.4655 | +0.5% | 11.29% |
| Jan 2, 2026 | $0.4633 | -0.4% | 11.23% |
| Dec 1, 2025 | $0.4652 | -1.8% | 11.28% |
| Nov 3, 2025 | $0.4737 | +3.5% | 11.49% |
| Oct 1, 2025 | $0.4579 | +3.4% | 11.10% |
| Sep 2, 2025 | $0.4430 | +0.2% | 10.74% |
| Aug 1, 2025 | $0.4421 | +1.8% | 10.72% |
| Jul 1, 2025 | $0.4345 | +4.8% | 10.54% |
| Jun 2, 2025 | $0.4146 | +6.8% | 10.05% |
About GPIQ Dividends
This page shows the complete GPIQ dividend payment history, including ex-dates, payment dates, and per-share amounts. The chart above visualizes the trend of dividend payments over time, making it easy to spot increases, decreases, or irregular payouts.
Use the GPIQ DRIP Calculator to project how reinvesting these dividends would compound your returns over time, or check the Total Return Analyzer to see the real yield after accounting for NAV changes.