WPAY Dividend History
Roundhill WeeklyPay Universe ETF — Complete dividend payment history with charts, CAGR trends, and yield analysis. Current yield: 36.62% (weekly).
Price:$33.40
TTM Dividend:$12.2301/share
TTM Yield:36.62%
Frequency:Weekly
WPAY Dividend History
| Ex-Date | Amount | Change | Yield | Why it changed |
|---|---|---|---|---|
| Mar 24, 2026 | $0.2286 | -30.9% | 35.59% | — |
| Mar 17, 2026 | $0.3307 | -0.6% | 51.48% | — |
| Mar 10, 2026 | $0.3326 | +0.9% | 51.78% | — |
| Mar 3, 2026 | $0.3298 | +20.3% | 51.34% | |
| Feb 24, 2026 | $0.2742 | +16.1% | 42.69% | |
| Feb 18, 2026 | $0.2362 | -9.0% | 36.78% | — |
| Feb 10, 2026 | $0.2596 | -23.2% | 40.42% | |
| Feb 3, 2026 | $0.3382 | +4.6% | 52.66% | — |
| Jan 27, 2026 | $0.3233 | -4.6% | 50.33% | — |
| Jan 21, 2026 | $0.3390 | +9.7% | 52.78% | — |
About WPAY Dividends
This page shows the complete WPAY dividend payment history, including ex-dates, payment dates, and per-share amounts. The chart above visualizes the trend of dividend payments over time, making it easy to spot increases, decreases, or irregular payouts.
Use the WPAY DRIP Calculator to project how reinvesting these dividends would compound your returns over time, or check the Total Return Analyzer to see the real yield after accounting for NAV changes.