DGRW Dividend History
WisdomTree U.S. Quality Dividend Growth Fund — Complete dividend payment history with charts, CAGR trends, and yield analysis. Current yield: 1.43% (monthly).
DGRW Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 26, 2026 | $0.1700 | +209.1% | 2.32% |
| Feb 24, 2026 | $0.0550 | +120.0% | 0.75% |
| Jan 27, 2026 | $0.0250 | -89.3% | 0.34% |
| Dec 26, 2025 | $0.2327 | +158.6% | 3.18% |
| Nov 24, 2025 | $0.0900 | +157.1% | 1.23% |
| Oct 28, 2025 | $0.0350 | -81.1% | 0.48% |
| Sep 25, 2025 | $0.1850 | +117.6% | 2.53% |
| Aug 26, 2025 | $0.0850 | +70.0% | 1.16% |
| Jul 28, 2025 | $0.0500 | -71.4% | 0.68% |
| Jun 25, 2025 | $0.1750 | +169.2% | 2.39% |
About DGRW Dividends
This page shows the complete DGRW dividend payment history, including ex-dates, payment dates, and per-share amounts. The chart above visualizes the trend of dividend payments over time, making it easy to spot increases, decreases, or irregular payouts.
WisdomTree U.S. Quality Dividend Growth Fund (DGRW) is issued by WisdomTree. Invests in US dividend-paying companies with growth characteristics. Pays monthly.
Use the DGRW DRIP Calculator to project how reinvesting these dividends would compound your returns over time, or check the Total Return Analyzer to see the real yield after accounting for NAV changes.