YieldMax Distribution Announcements
The latest declared per-share distributions, distribution rates, 30-day SEC yields, and return-of-capital percentages for every YieldMax ETF. Pulled directly from the official YieldMax press releases on GlobeNewswire and refreshed every Tuesday and Wednesday morning.
Last refreshed: May 27, 2026, 12:30 PM
Group 2 — Wednesday declarations
Declared Wed, May 27, 2026 · Ex-date Thu, May 28, 2026 · Payable Fri, May 29, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| ABNYABNB | $0.2737 | 35.66% | 2.39% | 0.00% |
| AIYYAI | $0.1450 | 79.35% | 2.89% | 96.64% |
| AMDYAMD | $1.1589 | 105.54% | 1.45% | 98.33% |
| AMZYAMZN | $0.0942 | 40.38% | 2.14% | 71.52% |
| APLYAAPL | $0.1208 | 49.34% | 2.70% | 95.36% |
| BABOBABA | $0.0872 | 46.22% | 3.01% | 15.46% |
| BRKCBRK.B | $0.1826 | 23.17% | 2.50% | 0.00% |
| CONYCOIN | $0.3345 | 72.21% | 2.58% | 19.42% |
| CRCOCRCL | $0.4249 | 100.58% | 3.78% | 72.59% |
| CRSHTSLA | $0.1943 | 48.67% | 2.27% | 94.26% |
| CVNYCVNA | $0.2796 | 60.87% | 2.42% | 0.00% |
| DIPSNVDA | $0.3255 | 43.11% | 2.66% | 92.92% |
| DISODIS | $0.0684 | 36.16% | 2.85% | 64.07% |
| DRAYDKNG | $0.3210 | 99.12% | 1.87% | 86.53% |
| FBYMETA | $0.0688 | 35.66% | 2.55% | 93.44% |
| FIATCOIN | $0.3071 | 72.97% | 2.61% | 96.67% |
| GDXYGDX | $0.1105 | 46.62% | 2.66% | 94.14% |
| GMEYGME | $0.3192 | 55.85% | 2.27% | 96.05% |
| GOOYGOOGL | $0.1507 | 52.86% | 2.44% | 32.69% |
| HIYYHIMS | $0.2387 | 90.44% | 3.81% | 97.90% |
| HOOYHOOD | $0.3389 | 66.17% | 2.56% | 0.00% |
| JPOJPM | $0.0651 | 24.58% | 2.39% | 89.98% |
| MAROMARA | $0.1186 | 90.96% | 2.44% | 97.84% |
| MRNYMRNA | $0.2357 | 79.27% | 2.83% | 48.55% |
| MSFOMSFT | $0.0816 | 35.19% | 2.62% | 92.48% |
| MSTYMSTR | $0.2979 | 68.04% | 0.98% | 18.63% |
| NFLYNFLX | $0.0604 | 32.62% | 2.60% | 82.91% |
| NVDYNVDA | $0.1247 | 47.21% | 2.57% | 0.00% |
| OARKARKK | $0.2612 | 42.53% | 2.51% | 81.62% |
| PLTYPLTR | $0.3673 | 56.24% | 2.90% | 94.88% |
| PYPYPYPL | $0.1791 | 35.05% | 2.75% | 90.13% |
| RBLYRBLX | $0.1898 | 75.89% | 3.08% | 100.00% |
| RDYYRDDT | $0.2713 | 75.17% | 2.72% | 47.74% |
| SMCYSMCI | $0.1388 | 105.98% | 3.56% | 97.63% |
| SNOYSNOW | $0.1565 | 102.45% | 3.11% | 92.40% |
| TSLYTSLA | $0.3880 | 65.39% | 2.92% | 81.53% |
| TSMYTSM | $0.1307 | 40.87% | 2.48% | 94.49% |
| WNTRMSTR | $0.3100 | 68.75% | 3.44% | 96.17% |
| XOMOXOM | $0.0788 | 35.26% | 2.55% | 83.16% |
| XYZYXYZ | $0.3801 | 76.19% | 2.87% | 46.84% |
| YBITBTC | $0.1913 | 42.49% | 2.50% | 24.49% |
| YQQQQQQ | $0.0439 | 22.54% | 2.51% | 38.83% |
Group 3 — Performance & Distribution Target 25
Declared Tue, May 26, 2026 · Ex-date Wed, May 27, 2026 · Payable Thu, May 28, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| MSSTMSTR | $0.1819 | 25.00% | 1.49% | 95.06% |
| NVITNVDA | $0.2543 | 25.00% | 1.63% | 94.36% |
| TESTTSLA | $0.2228 | 25.00% | 2.56% | 90.91% |
Group 1 — Tuesday declarations
Declared Tue, May 26, 2026 · Ex-date Wed, May 27, 2026 · Payable Thu, May 28, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| CHPY | $0.6684 | 45.76% | 0.00% | 100.00% |
| FEAT | $0.2153 | 59.16% | 73.85% | 29.64% |
| FIVY | $0.1537 | 31.35% | 40.73% | 0.00% |
| GPTY | $0.3602 | 40.86% | 0.00% | 100.00% |
| LFGY | $0.2535 | 55.68% | 0.00% | 23.67% |
| MINY | $0.2473 | 30.14% | 0.18% | 98.69% |
| QDTY | $0.2235 | 27.65% | 0.00% | 57.59% |
| RDTY | $0.2358 | 32.84% | 0.00% | 100.00% |
| SDTY | $0.2098 | 25.79% | 0.00% | 96.27% |
| SLTY | $0.3159 | 65.94% | 4.58% | 80.30% |
| ULTY | $0.3946 | 65.52% | 0.00% | 100.00% |
| YMAG | $0.1134 | 46.03% | 61.56% | 70.73% |
| YMAX | $0.0902 | 55.56% | 112.04% | 49.62% |
Group 2 — Wednesday declarations
Declared Wed, May 20, 2026 · Ex-date Thu, May 21, 2026 · Payable Fri, May 22, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| ABNYABNB | $0.3402 | 44.38% | 2.39% | 0.00% |
| AIYYAI | $0.1036 | 60.58% | 2.89% | 0.00% |
| AMDYAMD | $0.9740 | 100.78% | 1.45% | 41.23% |
| AMZYAMZN | $0.1009 | 43.88% | 2.14% | 18.80% |
| APLYAAPL | $0.1096 | 45.43% | 2.70% | 95.88% |
| BABOBABA | $0.0791 | 40.78% | 3.01% | 0.00% |
| BRKCBRK.B | $0.1692 | 21.50% | 2.50% | 87.45% |
| CONYCOIN | $0.3427 | 70.06% | 2.58% | 96.49% |
| CRCOCRCL | $0.4130 | 92.01% | 3.78% | 0.00% |
| CRSHTSLA | $0.2123 | 50.43% | 2.27% | 94.50% |
| CVNYCVNA | $0.3130 | 72.59% | 2.42% | 1.07% |
| DIPSNVDA | $0.2697 | 36.71% | 2.66% | 89.72% |
| DISODIS | $0.0677 | 35.92% | 2.85% | 1.40% |
| DRAYDKNG | $0.2953 | 85.72% | 1.87% | 37.76% |
| FBYMETA | $0.0792 | 40.83% | 2.55% | 16.44% |
| FIATCOIN | $0.2959 | 72.45% | 2.61% | 86.89% |
| GDXYGDX | $0.1083 | 47.27% | 2.66% | 94.19% |
| GMEYGME | $0.2947 | 51.09% | 2.27% | 0.00% |
| GOOYGOOGL | $0.1818 | 63.23% | 2.44% | 68.80% |
| HIYYHIMS | $0.2186 | 85.18% | 3.81% | 0.00% |
| HOOYHOOD | $0.3600 | 67.37% | 2.56% | 96.00% |
| JPOJPM | $0.0651 | 25.18% | 2.39% | 0.00% |
| MAROMARA | $0.1171 | 98.48% | 2.44% | 0.00% |
| MRNYMRNA | $0.1838 | 60.41% | 2.83% | 0.00% |
| MSFOMSFT | $0.0890 | 38.18% | 2.62% | 92.16% |
| MSTYMSTR | $0.3136 | 68.45% | 0.98% | 41.70% |
| NFLYNFLX | $0.0626 | 33.33% | 2.60% | 0.00% |
| NVDYNVDA | $0.1354 | 49.91% | 2.57% | 95.34% |
| OARKARKK | $0.2399 | 40.08% | 2.51% | 0.00% |
| PLTYPLTR | $0.3565 | 54.71% | 2.90% | 18.35% |
| PYPYPYPL | $0.2323 | 45.38% | 2.75% | 83.98% |
| RBLYRBLX | $0.2336 | 87.23% | 3.08% | 33.31% |
| RDYYRDDT | $0.3481 | 88.04% | 2.72% | 39.41% |
| SMCYSMCI | $0.1045 | 90.13% | 3.56% | 0.00% |
| SNOYSNOW | $0.0976 | 66.68% | 3.11% | 97.29% |
| TSLYTSLA | $0.2862 | 50.23% | 2.92% | 100.00% |
| TSMYTSM | $0.1659 | 53.30% | 2.48% | 0.00% |
| WNTRMSTR | $0.3048 | 68.34% | 3.44% | 74.57% |
| XOMOXOM | $0.1025 | 43.03% | 2.55% | 100.00% |
| XYZYXYZ | $0.3054 | 60.68% | 2.87% | 5.19% |
| YBITBTC | $0.1833 | 40.23% | 2.50% | 12.81% |
| YQQQQQQ | $0.0434 | 21.55% | 2.51% | 2.32% |
Group 1 — Tuesday declarations
Declared Tue, May 19, 2026 · Ex-date Wed, May 20, 2026 · Payable Thu, May 21, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| CHPY | $0.6444 | 45.62% | 0.00% | 100.00% |
| FEAT | $0.2553 | 69.03% | 73.85% | 55.03% |
| FIVY | $0.2123 | 42.07% | 40.73% | 0.01% |
| GPTY | $0.3473 | 40.67% | 0.00% | 100.00% |
| LFGY | $0.2541 | 55.62% | 0.00% | 100.00% |
| MINY | $0.2549 | 30.70% | 0.18% | 97.46% |
| QDTY | $0.2227 | 27.67% | 0.00% | 100.00% |
| RDTY | $0.2382 | 32.86% | 0.00% | 0.00% |
| SDTY | $0.2095 | 25.72% | 0.00% | 100.00% |
| SLTY | $0.3221 | 65.52% | 4.58% | 100.00% |
| ULTY | $0.3947 | 65.90% | 0.00% | 100.00% |
| YMAG | $0.1525 | 60.91% | 61.56% | 43.90% |
| YMAX | $0.0905 | 55.63% | 112.04% | 49.72% |
Group 3 — Performance & Distribution Target 25
Declared Mon, May 18, 2026 · Ex-date Tue, May 19, 2026 · Payable Wed, May 20, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| MSSTMSTR | $0.2002 | 25.00% | 1.49% | 80.42% |
| NVITNVDA | $0.2612 | 25.00% | 1.63% | 0.00% |
| TESTTSLA | $0.2217 | 25.00% | 2.56% | 0.00% |
Group 2 — Wednesday declarations
Declared Wed, May 13, 2026 · Ex-date Thu, May 14, 2026 · Payable Fri, May 15, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| ABNYABNB | $0.4761 | 59.82% | 2.39% | 96.05% |
| AIYYAI | $0.1500 | 86.04% | 2.89% | 0.00% |
| AMDYAMD | $1.0944 | 105.46% | 1.45% | 0.00% |
| AMZYAMZN | $0.1437 | 60.64% | 2.14% | 0.00% |
| APLYAAPL | $0.1205 | 49.77% | 2.70% | 95.14% |
| BABOBABA | $0.1015 | 51.44% | 3.01% | 94.68% |
| BRKCBRK.B | $0.1526 | 19.14% | 2.50% | 86.42% |
| CONYCOIN | $0.5631 | 100.81% | 2.58% | 0.00% |
| CRCOCRCL | $0.5299 | 105.92% | 3.78% | 97.88% |
| CRSHTSLA | $0.2019 | 49.52% | 2.27% | 94.48% |
| CVNYCVNA | $0.5050 | 100.40% | 2.42% | 0.00% |
| DIPSNVDA | $0.2600 | 34.69% | 2.66% | 91.32% |
| DISODIS | $0.0866 | 44.13% | 2.85% | 93.91% |
| DRAYDKNG | $0.2724 | 80.49% | 1.87% | 93.32% |
| FBYMETA | $0.0800 | 41.64% | 2.55% | 11.82% |
| FIATCOIN | $0.2785 | 70.66% | 2.61% | 96.06% |
| GDXYGDX | $0.1247 | 47.66% | 2.66% | 94.84% |
| GMEYGME | $0.3280 | 55.54% | 2.27% | 0.11% |
| GOOYGOOGL | $0.2433 | 83.64% | 2.44% | 0.00% |
| HIYYHIMS | $0.3006 | 105.19% | 3.81% | 76.84% |
| HOOYHOOD | $0.4340 | 79.49% | 2.56% | 97.13% |
| JPOJPM | $0.0647 | 24.32% | 2.39% | 0.00% |
| MAROMARA | $0.1319 | 105.67% | 2.44% | 98.07% |
| MRNYMRNA | $0.2387 | 71.34% | 2.83% | 96.49% |
| MSFOMSFT | $0.1423 | 61.28% | 2.62% | 95.77% |
| MSTYMSTR | $0.5363 | 105.38% | 0.98% | 0.00% |
| NFLYNFLX | $0.0737 | 39.64% | 2.60% | 92.99% |
| NVDYNVDA | $0.1509 | 54.68% | 2.57% | 0.00% |
| OARKARKK | $0.4141 | 66.16% | 2.51% | 96.43% |
| PLTYPLTR | $0.4361 | 65.86% | 2.90% | 94.88% |
| PYPYPYPL | $0.2562 | 48.20% | 2.75% | 93.99% |
| RBLYRBLX | $0.1612 | 65.19% | 3.08% | 100.00% |
| RDYYRDDT | $0.4076 | 105.22% | 2.72% | 0.00% |
| SMCYSMCI | $0.1319 | 105.60% | 3.56% | 97.23% |
| SNOYSNOW | $0.1500 | 106.27% | 3.11% | 97.69% |
| TSLYTSLA | $0.5165 | 84.92% | 2.92% | 100.00% |
| TSMYTSM | $0.1789 | 56.90% | 2.48% | 96.00% |
| WNTRMSTR | $0.2742 | 65.18% | 3.44% | 54.10% |
| XOMOXOM | $0.0809 | 35.45% | 2.55% | 1.07% |
| XYZYXYZ | $0.4836 | 91.25% | 2.87% | 0.00% |
| YBITBTC | $0.2356 | 49.33% | 2.50% | 0.00% |
| YQQQQQQ | $0.0435 | 21.69% | 2.51% | 87.09% |
Group 1 — Tuesday declarations
Declared Tue, May 12, 2026 · Ex-date Wed, May 13, 2026 · Payable Thu, May 14, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| CHPY | $0.6629 | 45.17% | 0.00% | 100.00% |
| FEAT | $0.2643 | 68.25% | 73.85% | 63.50% |
| FIVY | $0.2032 | 39.07% | 40.73% | 0.01% |
| GPTY | $0.3555 | 40.39% | 0.00% | 99.72% |
| LFGY | $0.2635 | 55.13% | 0.00% | 100.00% |
| MINY | $0.2729 | 30.22% | 0.18% | 100.00% |
| QDTY | $0.2256 | 27.78% | 0.00% | 100.00% |
| RDTY | $0.2449 | 32.89% | 0.00% | 100.00% |
| SDTY | $0.2105 | 25.64% | 0.00% | 100.00% |
| SLTY | $0.2961 | 60.09% | 4.58% | 98.23% |
| ULTY | $0.2729 | 30.22% | 0.18% | 100.00% |
| YMAG | $0.4046 | 65.02% | 0.00% | 100.00% |
| YMAX | $0.1497 | 59.44% | 61.56% | 78.23% |
Group 3 — Performance & Distribution Target 25
Declared Mon, May 11, 2026 · Ex-date Tue, May 12, 2026 · Payable Wed, May 13, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| MSSTMSTR | $0.2049 | 25.00% | 1.49% | 0.00% |
| NVITNVDA | $0.2514 | 25.00% | 1.63% | 0.00% |
| TESTTSLA | $0.2193 | 25.00% | 2.56% | 89.05% |
Group 2 — Wednesday declarations
Declared Wed, May 6, 2026 · Ex-date Thu, May 7, 2026 · Payable Fri, May 8, 2026
| Ticker | Per share | Dist. rateAnnualized distribution rate — declared payout × frequency ÷ NAV at announcement. Often called 'distribution yield'. Not the same as total return — high distributions can still mean capital is shrinking. | 30-day SEC30-day SEC yield — a standardized SEC formula for bond-style income. For YieldMax options-income ETFs this looks small because option premium isn't counted as 'income' under the formula. | ROC %Return of capital — the portion of this distribution classified as your own capital being returned, not income. Reduces your cost basis, so future capital gains will be larger. Above 80% means most of the 'dividend' is your money coming back. |
|---|---|---|---|---|
| ABNYABNB | $0.5315 | 64.38% | 2.39% | 43.05% |
| AIYYAI | $0.1388 | 72.83% | 2.89% | 96.11% |
| AMDYAMD | $0.9138 | 105.06% | 1.45% | 0.00% |
| AMZYAMZN | $0.2122 | 86.47% | 2.14% | 97.72% |
| APLYAAPL | $0.1033 | 43.46% | 2.70% | 93.72% |
| BABOBABA | $0.0924 | 46.65% | 3.01% | 10.55% |
| BRKCBRK.B | $0.1430 | 18.36% | 2.50% | 85.43% |
| CONYCOIN | $0.4464 | 84.97% | 2.58% | 20.17% |
| CRCOCRCL | $0.4806 | 95.58% | 3.78% | 65.69% |
| CRSHTSLA | $0.2369 | 51.40% | 2.27% | 0.00% |
| CVNYCVNA | $0.4484 | 86.41% | 2.42% | 23.28% |
| DIPSNVDA | $0.2808 | 33.88% | 2.66% | 0.00% |
| DISODIS | $0.0631 | 33.40% | 2.85% | 21.01% |
| DRAYDKNG | $0.2412 | 69.33% | 1.87% | 47.32% |
| FBYMETA | $0.0829 | 42.91% | 2.55% | 0.00% |
| FIATCOIN | $0.2906 | 70.48% | 2.61% | 96.17% |
| GDXYGDX | $0.1238 | 51.14% | 2.66% | 94.75% |
| GMEYGME | $0.4178 | 66.43% | 2.27% | 96.96% |
| GOOYGOOGL | $0.2969 | 100.60% | 2.44% | 97.94% |
| HIYYHIMS | $0.2977 | 100.53% | 3.81% | 0.00% |
| HOOYHOOD | $0.4076 | 75.16% | 2.56% | 0.00% |
| JPOJPM | $0.1022 | 37.88% | 2.39% | 66.45% |
| MAROMARA | $0.1315 | 105.66% | 2.44% | 0.00% |
| MRNYMRNA | $0.1551 | 50.88% | 2.83% | 0.00% |
| MSFOMSFT | $0.1356 | 57.36% | 2.62% | 95.28% |
| MSTYMSTR | $0.5553 | 105.25% | 0.98% | 99.10% |
| NFLYNFLX | $0.0747 | 39.91% | 2.60% | 75.04% |
| NVDYNVDA | $0.1281 | 50.04% | 2.57% | 0.00% |
| OARKARKK | $0.4166 | 66.67% | 2.51% | 23.03% |
| PLTYPLTR | $0.2708 | 40.72% | 2.90% | 0.00% |
| PYPYPYPL | $0.3351 | 61.37% | 2.75% | 95.01% |
| RBLYRBLX | $0.1327 | 50.97% | 3.08% | 0.00% |
| RDYYRDDT | $0.4543 | 105.87% | 2.72% | 100.00% |
| SMCYSMCI | $0.0904 | 80.70% | 3.56% | 34.44% |
| SNOYSNOW | $0.0812 | 59.30% | 3.11% | 0.00% |
| TSLYTSLA | $0.3384 | 59.32% | 2.92% | 100.00% |
| TSMYTSM | $0.1905 | 60.15% | 2.48% | 91.95% |
| WNTRMSTR | $0.2717 | 64.76% | 3.44% | 94.98% |
| XOMOXOM | $0.0856 | 36.16% | 2.55% | 92.52% |
| XYZYXYZ | $0.4708 | 87.62% | 2.87% | 37.57% |
| YBITBTC | $0.3201 | 65.50% | 2.50% | 35.57% |
| YQQQQQQ | $0.0475 | 22.77% | 2.51% | 88.36% |
How YieldMax distribution announcements work
YieldMax declares distributions weekly. Group 1 funds (ULTY, YMAX, YMAG, CHPY, GPTY, LFGY, MINY, FEAT, FIVY, QDTY, RDTY, SDTY, SLTY) are announced every Tuesday morning, with the ex-date and record date the following day and payment two business days after. Group 2 single-stock funds (MSTY, NVDY, TSLY, CONY, PLTY, AMDY, AMZY, and the rest) follow on Wednesday.
Each press release includes the per-share distribution amount, the annualized distribution rate, the 30-day SEC yield, and — most importantly for tax planning — the return-of-capital percentage. A high ROC percentage means a meaningful share of the “dividend” is your own capital being paid back to you, which is not taxable income but reduces your cost basis.
The ROC column above is the field most YieldMax investors care about and that no other aggregator surfaces cleanly per ticker. Funds where ROC is consistently above 80% are returning the bulk of capital rather than generating new income.