MINY Dividend Date & Payout Schedule
YieldMax Strategic Metals & Mining Portfolio Option Income ETF. Latest declared distribution amount, ex-date, payment date, and schedule details from YieldMax distribution announcements.
Last updated: Jun 24, 2026, 12:30 PM
Next MINY dividend
Forward-looking dates are updated when YieldMax publishes a new announcement.
Recent MINY dividend dates
Recent declaration, ex-dividend, and payment dates for MINY. The most recent announcement appears first.
| Ex-date | Payment | Amount | Rate | ROC % | Declared |
|---|---|---|---|---|---|
| Jun 24, 2026 | Jun 25, 2026 | $0.2371 | 30.43% | 100.00% | Jun 23, 2026 |
| Jun 17, 2026 | Jun 18, 2026 | $0.2418 | 30.13% | 99.66% | Jun 16, 2026 |
| Jun 10, 2026 | Jun 11, 2026 | $0.2380 | 30.87% | 99.36% | Jun 9, 2026 |
| Jun 3, 2026 | Jun 4, 2026 | $0.2581 | 30.73% | 99.43% | Jun 2, 2026 |
| May 27, 2026 | May 28, 2026 | $0.2473 | 30.14% | 98.69% | May 26, 2026 |
| May 20, 2026 | May 21, 2026 | $0.2549 | 30.70% | 97.46% | May 19, 2026 |
| May 13, 2026 | May 14, 2026 | $0.2729 | 30.22% | 100.00% | May 12, 2026 |
| May 6, 2026 | May 7, 2026 | $0.2603 | 30.38% | 100.00% | May 5, 2026 |
| Apr 29, 2026 | Apr 30, 2026 | $0.2667 | 30.16% | 100.00% | Apr 28, 2026 |
| Apr 22, 2026 | Apr 23, 2026 | $0.2731 | 30.23% | 99.78% | Apr 21, 2026 |
| Apr 15, 2026 | Apr 16, 2026 | $0.2654 | 30.20% | 100.00% | Apr 14, 2026 |
| Apr 8, 2026 | Apr 9, 2026 | $0.2541 | 30.12% | 94.74% | Apr 7, 2026 |
How MINY dividend dates work
MINY currently pays on a weekly schedule. For a YieldMax distribution, the declaration date is when the payout is announced, the ex-dividend date is the cutoff for owning shares, and the payment date is when the cash distribution is scheduled to be paid.
The ex-dividend date is the key date for investors: buying MINY on or after that date means you do not receive that declared payment. Use the MINY dividend calculator to model the income stream, or open the full MINY dividend history for every past payment.