CHPY Dividend Date & Payout Schedule
YieldMax Semiconductor Portfolio Option Income ETF. Latest declared distribution amount, ex-date, payment date, and schedule details from YieldMax distribution announcements.
Next CHPY dividend
Forward-looking dates are updated when YieldMax publishes a new announcement.
Recent CHPY dividend dates
Recent declaration, ex-dividend, and payment dates for CHPY. The most recent announcement appears first.
| Declared | Ex-date | Payment | Amount | Rate | ROC % |
|---|---|---|---|---|---|
| Apr 28, 2026 | Apr 29, 2026 | Apr 30, 2026 | $0.6041 | 45.56% | 100.00% |
| Apr 21, 2026 | Apr 22, 2026 | Apr 23, 2026 | $0.5008 | 40.17% | 100.00% |
| Apr 14, 2026 | Apr 15, 2026 | Apr 16, 2026 | $0.5384 | 45.15% | 66.77% |
| Apr 7, 2026 | Apr 8, 2026 | Apr 9, 2026 | $0.4406 | 40.48% | 65.56% |
| Mar 31, 2026 | Apr 1, 2026 | Apr 2, 2026 | $0.4089 | 40.50% | 50.70% |
| Mar 24, 2026 | Mar 25, 2026 | Mar 26, 2026 | $0.4912 | 45.32% | 0.00% |
| - | Mar 18, 2026 | Mar 19, 2026 | $0.3851 | - | - |
| - | Mar 11, 2026 | Mar 12, 2026 | $0.4384 | - | - |
| - | Mar 4, 2026 | Mar 5, 2026 | $0.4577 | - | - |
| - | Feb 25, 2026 | Feb 26, 2026 | $0.4686 | - | - |
| - | Feb 18, 2026 | Feb 19, 2026 | $0.5259 | - | - |
| - | Feb 11, 2026 | Feb 12, 2026 | $0.5293 | - | - |
How CHPY dividend dates work
CHPY currently pays on a weekly schedule. For a YieldMax distribution, the declaration date is when the payout is announced, the ex-dividend date is the cutoff for owning shares, and the payment date is when the cash distribution is scheduled to be paid.
The ex-dividend date is the key date for investors: buying CHPY on or after that date means you do not receive that declared payment. Use the CHPY dividend calculator to model the income stream, or open the full CHPY dividend history for every past payment.