DOW Dividend Calculator
Dow Inc. — Project your returns with dividend reinvestment (DRIP). Current yield: 4.60% (quarterly).
Price:$38.04
TTM Dividend:$1.7500/share
TTM Yield:4.60%
Frequency:Quarterly
5Y Div CAGR:-5.6%
5Y Price CAGR:-9.6%
DOW is an income-focused ETF issued by Dow. Materials science company. High-yield quarterly dividend payer.
DOW Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Feb 27, 2026 | $0.3500 | +0.0% | 3.68% |
| Nov 28, 2025 | $0.3500 | +0.0% | 3.68% |
| Aug 29, 2025 | $0.3500 | -50.0% | 3.68% |
| May 30, 2025 | $0.7000 | +0.0% | 7.36% |
| Feb 28, 2025 | $0.7000 | +0.0% | 7.36% |
| Nov 29, 2024 | $0.7000 | +0.0% | 7.36% |
| Aug 30, 2024 | $0.7000 | +0.0% | 7.36% |
| May 31, 2024 | $0.7000 | +0.0% | 7.36% |
| Feb 28, 2024 | $0.7000 | +0.0% | 7.36% |
| Nov 29, 2023 | $0.7000 | +0.0% | 7.36% |
How DOW generates income
DOW is an income-focused ETF issued by Dow. Materials science company. High-yield quarterly dividend payer.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
Dow