FDVV Dividend Calculator
Fidelity High Dividend ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 2.89% (quarterly).
Price:$57.38
TTM Dividend:$1.6570/share
TTM Yield:2.89%
Frequency:Quarterly
5Y Div CAGR:9.8%
5Y Price CAGR:9.6%
FDVV is an income-focused ETF issued by Fidelity. Targets high-dividend-yielding US large and mid-cap stocks. Quarterly distributions.
FDVV Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 20, 2026 | $0.4400 | +12.0% | 3.07% |
| Dec 19, 2025 | $0.3930 | +4.2% | 2.74% |
| Sep 19, 2025 | $0.3770 | -15.7% | 2.63% |
| Jun 20, 2025 | $0.4470 | +6.7% | 3.12% |
| Mar 21, 2025 | $0.4190 | -12.5% | 2.92% |
| Dec 20, 2024 | $0.4790 | +59.7% | 3.34% |
| Sep 20, 2024 | $0.3000 | -6.0% | 2.09% |
| Jun 21, 2024 | $0.3190 | -14.2% | 2.22% |
| Mar 15, 2024 | $0.3720 | -11.4% | 2.59% |
| Dec 15, 2023 | $0.4200 | +36.8% | 2.93% |
How FDVV generates income
FDVV is an income-focused ETF issued by Fidelity. Targets high-dividend-yielding US large and mid-cap stocks. Quarterly distributions.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
Fidelity