PDI Dividend Calculator
PIMCO Dynamic Income Fund — Project your returns with dividend reinvestment (DRIP). Current yield: 16.30% (monthly).
Price:$17.59
TTM Dividend:$2.8665/share
TTM Yield:16.30%
Frequency:Monthly
5Y Div CAGR:-0.0%
5Y Price CAGR:-9.5%
PDI is an income-focused ETF issued by PIMCO. Closed-end fund with flexible fixed-income strategy. Monthly distributions with high yield.
PDI Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Apr 13, 2026 | $0.2205 | +0.0% | 15.04% |
| Mar 12, 2026 | $0.2205 | +0.0% | 15.04% |
| Feb 12, 2026 | $0.2205 | +0.0% | 15.04% |
| Jan 13, 2026 | $0.2205 | +0.0% | 15.04% |
| Dec 11, 2025 | $0.2205 | +0.0% | 15.04% |
| Nov 14, 2025 | $0.2205 | +0.0% | 15.04% |
| Oct 14, 2025 | $0.2205 | +0.0% | 15.04% |
| Sep 12, 2025 | $0.2205 | +0.0% | 15.04% |
| Aug 11, 2025 | $0.2205 | +0.0% | 15.04% |
| Jul 11, 2025 | $0.2205 | +0.0% | 15.04% |
How PDI generates income
PDI is an income-focused ETF issued by PIMCO. Closed-end fund with flexible fixed-income strategy. Monthly distributions with high yield.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
PIMCO