PFL Dividend Calculator
PIMCO Income Strategy Fund — Project your returns with dividend reinvestment (DRIP). Current yield: 13.08% (monthly).
Price:$8.09
TTM Dividend:$1.0582/share
TTM Yield:13.08%
Frequency:Monthly
5Y Div CAGR:-2.0%
5Y Price CAGR:-7.6%
PFL is an income-focused ETF issued by PIMCO. Closed-end fund seeking high current income from diversified fixed-income. Monthly distributions.
PFL Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Apr 13, 2026 | $0.0814 | +0.0% | 12.07% |
| Mar 12, 2026 | $0.0814 | +0.0% | 12.07% |
| Feb 12, 2026 | $0.0814 | +0.0% | 12.07% |
| Jan 13, 2026 | $0.0814 | +0.0% | 12.07% |
| Dec 11, 2025 | $0.0814 | +0.0% | 12.07% |
| Nov 14, 2025 | $0.0814 | +0.0% | 12.07% |
| Oct 14, 2025 | $0.0814 | +0.0% | 12.07% |
| Sep 12, 2025 | $0.0814 | +0.0% | 12.07% |
| Aug 11, 2025 | $0.0814 | +0.0% | 12.07% |
| Jul 11, 2025 | $0.0814 | +0.0% | 12.07% |
How PFL generates income
PFL is an income-focused ETF issued by PIMCO. Closed-end fund seeking high current income from diversified fixed-income. Monthly distributions.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
PIMCO