PSEC Dividend Calculator
Prospect Capital Corporation — Project your returns with dividend reinvestment (DRIP). Current yield: 22.33% (monthly).
Price:$2.62
TTM Dividend:$0.5850/share
TTM Yield:22.33%
Frequency:Monthly
5Y Div CAGR:-5.6%
5Y Price CAGR:-20.0%
PSEC is an income-focused ETF issued by Prospect Capital. BDC investing in middle-market private businesses. Monthly dividends.
PSEC Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Apr 28, 2026 | $0.0450 | +0.0% | 20.61% |
| Mar 27, 2026 | $0.0450 | +0.0% | 20.61% |
| Feb 25, 2026 | $0.0450 | +0.0% | 20.61% |
| Jan 28, 2026 | $0.0450 | +0.0% | 20.61% |
| Dec 29, 2025 | $0.0450 | +0.0% | 20.61% |
| Nov 25, 2025 | $0.0450 | +0.0% | 20.61% |
| Oct 29, 2025 | $0.0450 | +0.0% | 20.61% |
| Sep 26, 2025 | $0.0450 | +0.0% | 20.61% |
| Aug 27, 2025 | $0.0450 | +0.0% | 20.61% |
| Jul 29, 2025 | $0.0450 | +0.0% | 20.61% |
How PSEC generates income
PSEC is an income-focused ETF issued by Prospect Capital. BDC investing in middle-market private businesses. Monthly dividends.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
Prospect Capital