SPYD Dividend Calculator
SPDR Portfolio S&P 500 High Dividend ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 4.32% (quarterly).
Price:$46.02
TTM Dividend:$1.9881/share
TTM Yield:4.32%
Frequency:Quarterly
5Y Div CAGR:3.7%
5Y Price CAGR:3.4%
SPYD is an income-focused ETF issued by State Street. Targets the 80 highest-dividend-yielding S&P 500 stocks. Quarterly distributions.
SPYD Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 23, 2026 | $0.4500 | -18.1% | 3.91% |
| Dec 22, 2025 | $0.5493 | +12.4% | 4.77% |
| Sep 22, 2025 | $0.4888 | -2.3% | 4.25% |
| Jun 23, 2025 | $0.5000 | +19.4% | 4.35% |
| Mar 24, 2025 | $0.4189 | -23.4% | 3.64% |
| Dec 20, 2024 | $0.5468 | +19.6% | 4.75% |
| Sep 20, 2024 | $0.4571 | -6.1% | 3.97% |
| Jun 21, 2024 | $0.4869 | +30.6% | 4.23% |
| Mar 15, 2024 | $0.3729 | -30.2% | 3.24% |
| Dec 15, 2023 | $0.5340 | +21.1% | 4.64% |
How SPYD generates income
SPYD is an income-focused ETF issued by State Street. Targets the 80 highest-dividend-yielding S&P 500 stocks. Quarterly distributions.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
State Street