ULTY Dividend History
YieldMax Ultra Option Income Strategy ETF — Complete dividend payment history with charts, CAGR trends, and yield analysis. Current yield: 39.78% (weekly).
Price:$30.67
TTM Dividend:$12.2009/share
TTM Yield:39.78%
Frequency:Weekly
1Y Div CAGR:-47.1%
ULTY Dividend History
| Ex-Date | Amount | Change | Yield | Why it changed |
|---|---|---|---|---|
| Apr 1, 2026 | $0.3722 | -13.8% | 63.11% | — |
| Mar 25, 2026 | $0.4320 | +6.2% | 73.24% | — |
| Mar 18, 2026 | $0.4066 | -2.3% | 68.94% | — |
| Mar 11, 2026 | $0.4161 | -13.3% | 70.55% | — |
| Mar 4, 2026 | $0.4797 | +0.9% | 81.33% | — |
| Feb 25, 2026 | $0.4752 | +9.0% | 80.57% | — |
| Feb 18, 2026 | $0.4360 | -3.2% | 73.92% | — |
| Feb 11, 2026 | $0.4505 | -0.8% | 76.38% | — |
| Feb 4, 2026 | $0.4541 | -9.6% | 76.99% | — |
| Jan 28, 2026 | $0.5021 | -0.7% | 85.13% | — |
About ULTY Dividends
This page shows the complete ULTY dividend payment history, including ex-dates, payment dates, and per-share amounts. The chart above visualizes the trend of dividend payments over time, making it easy to spot increases, decreases, or irregular payouts.
YieldMax Ultra Option Income Strategy ETF (ULTY) is issued by YieldMax. Fund-of-funds holding multiple YieldMax ETFs. Weekly distributions.
Use the ULTY DRIP Calculator to project how reinvesting these dividends would compound your returns over time, or check the Total Return Analyzer to see the real yield after accounting for NAV changes.