PFLT Dividend Calculator
PennantPark Floating Rate Capital Ltd. — Project your returns with dividend reinvestment (DRIP). Current yield: 15.92% (monthly).
Price:$8.37
TTM Dividend:$1.3325/share
TTM Yield:15.92%
Frequency:Monthly
5Y Div CAGR:1.5%
5Y Price CAGR:-7.9%
PFLT is an income-focused ETF issued by PennantPark. BDC investing primarily in floating-rate loans to middle-market companies. Monthly dividends.
PFLT Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Apr 15, 2026 | $0.1025 | +0.0% | 14.70% |
| Mar 16, 2026 | $0.1025 | +0.0% | 14.70% |
| Feb 17, 2026 | $0.1025 | +0.0% | 14.70% |
| Jan 16, 2026 | $0.1025 | +0.0% | 14.70% |
| Dec 15, 2025 | $0.1025 | +0.0% | 14.70% |
| Nov 17, 2025 | $0.1025 | +0.0% | 14.70% |
| Oct 15, 2025 | $0.1025 | +0.0% | 14.70% |
| Sep 15, 2025 | $0.1025 | +0.0% | 14.70% |
| Aug 15, 2025 | $0.1025 | +0.0% | 14.70% |
| Jul 15, 2025 | $0.1025 | +0.0% | 14.70% |
How PFLT generates income
PFLT is an income-focused ETF issued by PennantPark. BDC investing primarily in floating-rate loans to middle-market companies. Monthly dividends.
The fund is designed for investors who prioritize regular income distributions. The yield comes from a combination of dividends from the underlying holdings and any income-generating strategies the fund employs.
Income source
Dividends from underlying holdings
Issuer
PennantPark