QQQI Dividend Calculator
NEOS Nasdaq-100 High Income ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 13.88% (monthly).
Price:$53.89
TTM Dividend:$7.4778/share
TTM Yield:13.88%
Frequency:Monthly
QQQI Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 18, 2026 | $0.6090 | -0.8% | 13.56% |
| Feb 18, 2026 | $0.6140 | -3.4% | 13.67% |
| Jan 21, 2026 | $0.6359 | -0.8% | 14.16% |
| Dec 24, 2025 | $0.6413 | +1.7% | 14.28% |
| Nov 26, 2025 | $0.6304 | -2.2% | 14.04% |
| Oct 22, 2025 | $0.6445 | +0.5% | 14.35% |
| Sep 24, 2025 | $0.6411 | +2.0% | 14.28% |
| Aug 20, 2025 | $0.6285 | -1.3% | 14.00% |
| Jul 23, 2025 | $0.6366 | +1.3% | 14.18% |
| Jun 25, 2025 | $0.6282 | -1.4% | 13.99% |
Loading peer comparison...
QQQI head-to-head comparisons
In-depth editorial analysis of QQQI versus popular alternatives.