SPLG Dividend Calculator
SPDR Portfolio S&P 500 ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 1.06% (quarterly).
Price:$83.57
TTM Dividend:$0.8841/share
TTM Yield:1.06%
Frequency:Quarterly
5Y Div CAGR:6.0%
5Y Price CAGR:11.5%
SPLG Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 13, 2026 | $0.1941 | -18.5% | 0.93% |
| Dec 26, 2025 | $0.2382 | -0.0% | 1.14% |
| Sep 26, 2025 | $0.2382 | +11.5% | 1.14% |
| Jun 27, 2025 | $0.2136 | -1.7% | 1.02% |
| Mar 28, 2025 | $0.2174 | -8.9% | 1.04% |
| Dec 27, 2024 | $0.2386 | +10.6% | 1.14% |
| Sep 23, 2024 | $0.2158 | -3.2% | 1.03% |
| Jun 24, 2024 | $0.2228 | +10.1% | 1.07% |
| Mar 18, 2024 | $0.2024 | -8.5% | 0.97% |
| Dec 18, 2023 | $0.2212 | +11.7% | 1.06% |
Loading peer comparison...
SPLG head-to-head comparisons
In-depth editorial analysis of SPLG versus popular alternatives.