VGT Dividend Calculator
Vanguard Information Technology ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 0.38% (quarterly).
Price:$805.58
TTM Dividend:$3.0624/share
TTM Yield:0.38%
Frequency:Quarterly
5Y Div CAGR:0.9%
5Y Price CAGR:16.3%
VGT Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 24, 2026 | $0.7440 | -1.7% | 0.37% |
| Dec 17, 2025 | $0.7570 | -11.8% | 0.38% |
| Sep 24, 2025 | $0.8586 | +22.2% | 0.43% |
| Jun 26, 2025 | $0.7028 | -3.6% | 0.35% |
| Mar 25, 2025 | $0.7294 | -6.1% | 0.36% |
| Dec 18, 2024 | $0.7766 | -15.3% | 0.39% |
| Sep 27, 2024 | $0.9171 | +20.3% | 0.46% |
| Jun 28, 2024 | $0.7624 | -39.4% | 0.38% |
| Mar 22, 2024 | $1.2590 | +58.4% | 0.63% |
| Dec 19, 2023 | $0.7946 | -9.8% | 0.39% |
Loading peer comparison...
VGT head-to-head comparisons
In-depth editorial analysis of VGT versus popular alternatives.