VOOG Dividend Calculator
Vanguard S&P 500 Growth ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 0.48% (quarterly).
Price:$462.76
TTM Dividend:$2.2095/share
TTM Yield:0.48%
Frequency:Quarterly
5Y Div CAGR:1.4%
5Y Price CAGR:13.2%
VOOG Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 24, 2026 | $0.5820 | +0.0% | 0.50% |
| Dec 22, 2025 | $0.5818 | +5.1% | 0.50% |
| Sep 24, 2025 | $0.5537 | +12.5% | 0.48% |
| Jun 26, 2025 | $0.4920 | -10.1% | 0.43% |
| Mar 25, 2025 | $0.5475 | +2.6% | 0.47% |
| Dec 23, 2024 | $0.5336 | +2.4% | 0.46% |
| Sep 27, 2024 | $0.5210 | +20.4% | 0.45% |
| Jun 28, 2024 | $0.4326 | +43.5% | 0.37% |
| Mar 22, 2024 | $0.3014 | -66.9% | 0.26% |
| Dec 20, 2023 | $0.9117 | +21.4% | 0.79% |
Loading peer comparison...
VOOG head-to-head comparisons
In-depth editorial analysis of VOOG versus popular alternatives.