VUG Dividend Calculator
Vanguard Growth ETF — Project your returns with dividend reinvestment (DRIP). Current yield: 0.40% (quarterly).
Price:$493.92
TTM Dividend:$1.9885/share
TTM Yield:0.40%
Frequency:Quarterly
5Y Div CAGR:3.6%
5Y Price CAGR:12.7%
VUG Dividend History
| Ex-Date | Amount | Change | Yield |
|---|---|---|---|
| Mar 27, 2026 | $0.4780 | -4.3% | 0.39% |
| Dec 22, 2025 | $0.4993 | -1.5% | 0.40% |
| Sep 29, 2025 | $0.5068 | +0.5% | 0.41% |
| Jun 30, 2025 | $0.5044 | +0.9% | 0.41% |
| Mar 27, 2025 | $0.5000 | -6.4% | 0.40% |
| Dec 23, 2024 | $0.5344 | +17.6% | 0.43% |
| Sep 26, 2024 | $0.4546 | -0.3% | 0.37% |
| Jun 27, 2024 | $0.4560 | -2.5% | 0.37% |
| Mar 21, 2024 | $0.4676 | -20.0% | 0.38% |
| Dec 21, 2023 | $0.5847 | +55.5% | 0.47% |
Loading peer comparison...
VUG head-to-head comparisons
In-depth editorial analysis of VUG versus popular alternatives.