Headline Yield vs Real Yield
Every fund ranked by real yield — trailing-twelve-month distributions minus NAV decline, over the starting price. The gap column is the part of the advertised yield that the share price took back.
| # | Fund | Headline TTM | Real yield | Gap | NAV change | Verdict |
|---|---|---|---|---|---|---|
| 1 | WNTRShort MicroStrategy | 101.6% | 69.7% | 31.9pp | -15.8% | Mostly real income |
| 2 | GOOYAlphabet | 55.1% | 55.2% | -0.1pp | +0.2% | Distributions plus NAV growth |
| 3 | AMDYAMD | 51.7% | 54.7% | -3.0pp | +5.9% | Distributions plus NAV growth |
| 4 | CHPYSemiconductor basket | 38.7% | 49.4% | -10.7pp | +27.6% | Distributions plus NAV growth |
| 5 | TSMYTSMC | 58.3% | 47.4% | 10.9pp | -6.9% | Mostly real income |
| 6 | APLYApple | 35.6% | 28.3% | 7.3pp | -5.4% | Mostly real income |
| 7 | XOMOExxon Mobil | 37.0% | 26.0% | 11.1pp | -8.1% | Mostly real income |
| 8 | GPTYAI & Tech basket | 39.0% | 25.5% | 13.5pp | -9.7% | Mostly real income |
| 9 | RDTYRussell 2000 0DTE | 43.2% | 22.8% | 20.4pp | -14.3% | Partly returned capital |
| 10 | GDXYGold Miners | 88.0% | 22.0% | 66.0pp | -35.1% | Partly returned capital |
| 11 | QDTENasdaq-100 (QQQ) | 45.9% | 21.0% | 24.9pp | -17.1% | Partly returned capital |
| 12 | MRNYModerna | 73.0% | 20.9% | 52.1pp | -30.1% | Partly returned capital |
| 13 | QDTYNasdaq 100 0DTE | 35.7% | 19.8% | 15.9pp | -11.7% | Partly returned capital |
| 14 | SNOYSnowflake | 71.0% | 19.7% | 51.3pp | -30.0% | Partly returned capital |
| 15 | SDTYS&P 500 0DTE | 27.9% | 18.1% | 9.7pp | -7.6% | Mostly real income |
| 16 | XDTES&P 500 (SPY) | 32.0% | 17.6% | 14.4pp | -10.9% | Partly returned capital |
| 17 | SVOLSimplify Volatility Premium | 22.1% | 17.2% | 5.0pp | -4.1% | Mostly real income |
| 18 | SOXYSemiconductor basket | 9.4% | 16.1% | -6.7pp | +71.5% | Distributions plus NAV growth |
| 19 | YMAGMagnificent 7 basket | 51.9% | 13.4% | 38.5pp | -25.3% | Partly returned capital |
| 20 | AMZYAmazon | 46.0% | 13.0% | 33.1pp | -22.6% | Partly returned capital |
| 21 | QYLDGlobal X Nasdaq 100 Covered Call | 11.9% | 12.7% | -0.8pp | +7.0% | Distributions plus NAV growth |
| 22 | NVDYNVIDIA | 59.4% | 12.7% | 46.7pp | -29.3% | Partly returned capital |
| 23 | SPYINEOS S&P 500 High Income | 11.9% | 12.6% | -0.6pp | +5.2% | Distributions plus NAV growth |
| 24 | BIGYBig 50 basket | 12.1% | 12.5% | -0.4pp | +3.4% | Distributions plus NAV growth |
| 25 | FEPIFANG & Innovation basket | 26.8% | 12.2% | 14.6pp | -11.5% | Partly returned capital |
| 26 | XYLDGlobal X S&P 500 Covered Call | 10.5% | 11.2% | -0.7pp | +6.7% | Distributions plus NAV growth |
| 27 | RNTYReal Estate basket | 13.0% | 11.0% | 2.0pp | -0.9% | Mostly real income |
| 28 | BABOAlibaba | 95.8% | 10.2% | 85.6pp | -43.7% | Partly returned capital |
| 29 | DIVOAmplify CWP Enhanced Dividend Income | 6.4% | 7.0% | -0.7pp | +10.4% | Distributions plus NAV growth |
| 30 | FIATShort Coinbase | 63.3% | 4.8% | 58.5pp | -35.8% | Partly returned capital |
| 31 | TLTWiShares 20+ Year Treasury BuyWrite | 11.4% | 2.9% | 8.4pp | -7.6% | Partly returned capital |
| 32 | BRKCBerkshire Hathaway | 21.1% | 2.7% | 18.5pp | -15.2% | Partly returned capital |
| 33 | DDDDU.S. Stocks Double Distribution | 1.5% | 2.0% | -0.5pp | +31.1% | Distributions plus NAV growth |
| 34 | LFGYCrypto & Tech basket | 85.7% | 1.1% | 84.6pp | -45.6% | Partly returned capital |
| 35 | YMAXYieldMax portfolio | 72.2% | -3.4% | 75.6pp | -43.9% | NAV decline exceeded distributions |
| 36 | CVNYCarvana | 114.6% | -4.8% | 119.4pp | -55.6% | NAV decline exceeded distributions |
| 37 | ABNYAirbnb | 28.9% | -5.7% | 34.6pp | -26.9% | NAV decline exceeded distributions |
| 38 | TSLYTesla | 67.4% | -6.2% | 73.6pp | -44.0% | NAV decline exceeded distributions |
| 39 | YQQQShort Nasdaq 100 | 27.7% | -6.2% | 33.9pp | -26.5% | NAV decline exceeded distributions |
| 40 | PLTYPalantir | 123.2% | -6.2% | 129.4pp | -58.0% | NAV decline exceeded distributions |
| 41 | DISODisney | 30.9% | -7.8% | 38.6pp | -29.5% | NAV decline exceeded distributions |
| 42 | HOOYRobinhood | 142.0% | -8.4% | 150.4pp | -62.1% | NAV decline exceeded distributions |
| 43 | MSFOMicrosoft | 36.4% | -8.9% | 45.3pp | -33.2% | NAV decline exceeded distributions |
| 44 | OARKARK Innovation | 43.8% | -9.0% | 52.8pp | -36.7% | NAV decline exceeded distributions |
| 45 | FIVYDorsey Wright Hybrid 5 | 43.5% | -9.3% | 52.8pp | -36.8% | NAV decline exceeded distributions |
| 46 | FEATDorsey Wright Featured 5 | 77.8% | -9.8% | 87.7pp | -49.3% | NAV decline exceeded distributions |
| 47 | GMEYGameStop | 54.0% | -16.1% | 70.2pp | -45.6% | NAV decline exceeded distributions |
| 48 | XYZYBlock (XYZ) | 53.6% | -17.2% | 70.8pp | -46.1% | NAV decline exceeded distributions |
| 49 | SLTYUltra Short basket | 84.8% | -17.6% | 102.4pp | -55.4% | NAV decline exceeded distributions |
| 50 | FBYMeta Platforms | 62.8% | -18.9% | 81.7pp | -50.2% | NAV decline exceeded distributions |
| 51 | DIPSShort NVIDIA | 38.6% | -21.4% | 60.0pp | -43.3% | NAV decline exceeded distributions |
| 52 | PYPYPayPal | 35.8% | -26.8% | 62.6pp | -46.1% | NAV decline exceeded distributions |
| 53 | NFLYNetflix | 62.0% | -27.0% | 89.0pp | -54.9% | NAV decline exceeded distributions |
| 54 | MAROMarathon Digital | 196.2% | -27.1% | 223.3pp | -75.4% | NAV decline exceeded distributions |
| 55 | CRSHShort Tesla | 42.4% | -28.5% | 70.9pp | -49.8% | NAV decline exceeded distributions |
| 56 | ULTYUltra high-yield basket | 62.9% | -29.0% | 91.9pp | -56.4% | NAV decline exceeded distributions |
| 57 | YBTCBitcoin | 81.0% | -32.2% | 113.2pp | -62.5% | NAV decline exceeded distributions |
| 58 | RDYYReddit | 117.6% | -32.6% | 150.2pp | -69.0% | NAV decline exceeded distributions |
| 59 | CRCOCircle | 158.1% | -36.0% | 194.1pp | -75.2% | NAV decline exceeded distributions |
| 60 | SMCYSuper Micro Computer | 177.5% | -39.0% | 216.6pp | -78.0% | NAV decline exceeded distributions |
| 61 | DRAYDraftKings | 110.3% | -39.3% | 149.6pp | -71.1% | NAV decline exceeded distributions |
| 62 | HIYYHims & Hers | 121.5% | -41.4% | 162.9pp | -73.5% | NAV decline exceeded distributions |
| 63 | YBITBitcoin | 59.3% | -45.2% | 104.5pp | -65.6% | NAV decline exceeded distributions |
| 64 | CONYCoinbase | 85.4% | -54.3% | 139.6pp | -75.3% | NAV decline exceeded distributions |
| 65 | RBLYRoblox | 165.2% | -55.0% | 220.2pp | -83.0% | NAV decline exceeded distributions |
| 66 | AIYYAI stock basket | 77.9% | -62.0% | 139.9pp | -78.6% | NAV decline exceeded distributions |
| 67 | MSTYMicroStrategy | 126.6% | -68.6% | 195.2pp | -86.2% | NAV decline exceeded distributions |
We're a proud Koyfin partner. Professional charting and screening for dividend and income investors. Our link gets you 20% off the first year.
Get 20% off →What real yield actually measures
Real yield takes the distributions a share actually paid over the window, subtracts any decline in the share price over the same window, and divides by what the share cost at the start. It is deliberately conservative: it treats a NAV decline as a real cost even though an investor who never sells has not crystallised it.
It is not a total-return figure and does not account for tax, reinvestment, or the timing of individual payments. For a path-dependent calculation with reinvestment and after-tax treatment, use a DRIP projection or a per-ticker fund analysis.
A large gap is not automatically disqualifying. Option-income funds are structurally expected to trade NAV for distribution — the question is whether the trade was priced correctly, which is what the ranking above lets you judge across funds on identical terms.